SharePoint Hands-On Tasks
| SNo. | Topic | Task Description | Objective |
|---|---|---|---|
| 1 | 🔹 Create Custom List | - Go to Site Contents > New > List - Name: Student Tracker - Add columns: Name (Text), Course (Choice), Attendance% (Number), Status (Calculated: =IF([Attendance %]<75, "At Risk", "Good")) | Learn list creation, column types, calculated column |
| 2 | 🔹 Create Document Library | - Create new Document Library Project Docs - Add metadata columns: Project Name, Status (Choice), Owner (Person) - Upload 5 sample documents | Understand document libraries & metadata |
| 3 | 🔹 Create Views | - In Project Docs, create: → Filtered view: “Active Projects” (Status = Active) → Grouped view by Project Name → Sort by Created date | Practice creating and customizing views |
| 4 | 🔹 Create Issue Tracker List | - Create list: Issue Tracker - Columns: Title, Priority (Choice), Assigned To (Person), Status (Choice), Due Date - Enter 10 dummy issues | Use SharePoint List like Excel table for task tracking |
| 5 | 🔹 Create Folder Structure | - In Project Docs: Create folders for: Finance, Marketing, HR, IT Move documents into respective folders Share “Finance” folder with another user | Learn folder organization, sharing |
| 6 | 🔹 Enable Versioning & Test | - Go to Library Settings > Versioning Settings - Enable Major versions - Upload file, make 2 edits - View version history | Understand versioning and document change tracking |
| 7 | 🔹 Use Check In / Check Out | - Enable Check-out in Library Settings - Upload file, check it out - Try editing without check-in - Check-in with a comment | Understand file locking and document lifecycle |
| 8 | 🔹 Create Lookup Column | - In Student Tracker, add column: Mentor (Lookup to another list Mentors) - Create Mentors list with Name, Dept | Learn relationships between lists |
| 9 | 🔹 Recycle Bin & Restore | - Delete an item/file from a list/library - Go to Recycle Bin and restore - Delete permanently from 2nd stage bin | Learn data recovery options |
| 10 | 🔹 Create Custom List for Event Registration | - Create: Event Registration - Columns: Attendee Name, Email, Event Date, Participation Type (Choice), Feedback (Multi-line text) - Save View as “Recent Registrations” |
No comments:
Post a Comment